Sunny Boy Inverters
Data Sheet (PDF, 167K)Installation Manual (PDF, 8.2M) AC-DC Disconnect Installation Guide (PDF, 518K) Sunny Boy Factory Warranty (PDF, 78K) |
Features:
- 96% CEC weighted efficiency
- 10-year standard warranty
- Certified to the new UL 1741/IEEE 1547
- Integrated load-break rated DC disconnect switch
- Integrated fused series string ombiner
- Sealed electronics enclosure and OptiCool
- Comprehensive SMA communications and data collection options
- Ideal for residential or commercial applications
- Rugged cast aluminum outdoor rated enclosure
Available Models Include:
- SB 700U = $1,139.95 per unit
- SB 1800US = $1,449.95 per unit
- SB 2100US = $992.95 per unit
- SB 3000US = $1,998.95 per unit
- SB 3300U = $2,199.95 per unit
- SB 4000US = $2,499.95 per unit
- SB 5000US = $3,199.95 per unit
- SB 6000US = $3,299.95 per unit
- SB 7000US = $3,699.95 per unit
Specifications:
| Input Data (DC) | SB 5000US | SB 6000US | SB 7000US |
| Recommended Max. PV Power (Module STC): | 6250 W | 7500 W | 8750 W |
| Max. DC Voltage: | 600 V | ||
| eak Power Tracking Voltage: | 250 - 480 V | ||
| DC Max. Input Current: | 21 A | 25 A | 30 A |
| DC Voltage Ripple: | < 5% | ||
| Number of Fused String Inputs: | 3 (inverter), 4 x 15 A (DC disconnect) | ||
| PV Start Voltage: | 300 V | ||
| Output Data (AC) | SB 5000US | SB 6000US | SB 7000US |
| AC Nominal Power: | 5000 W | 6000 W | 7000 W |
| AC Maximum Output Power: | 5000 W | 6000 W | 7000 W |
| AC Maximum Output Current (@ 208, 240, 277 V): |
24 A, 21 A, 18 A | 29 A, 25 A, 22 A | 34 A, 29 A, 25 A |
| AC Nominal Voltage / Range: | 183 - 229 V @ 208 V, 211 - 264 V @ 240 V, 244 - 305 V @ 277 V |
||
| AC Frequency / Range: | 60 Hz / 59.3 Hz - 60.5 Hz | ||
| Efficiency | SB 5000US | SB 6000US | SB 7000US |
| Peak Inverter Efficiency: | 96.8% | 97.0% | 97.1% |
| CEC Weighted Efficiency: | 95.5% | 95.5%/95.5%/96% | 95.5%/96%/96% |
| Mechanical Data | SB 5000US | SB 6000US | SB 7000US |
| Dimensions (W x H x D in Inches): | 18.4 x 24.1 x 9.5 | ||
| Weight / Shipping Weight: | 141 lbs / 148 lbs | ||
| Ambient Temperature Range: | –13 to +113 °F | ||
Specifications for nominal conditions.
Specifications subject to change without notice.

